Top 50 Australian Keywords for Sept 2010

As part of my business, I need to find out what people are looking for and what they are prepared to pay for. So using tools that I have developed and discovered on the web, I have collated a list of the top 50 most popular keywords (based on search volume) that cost more than $1 per click. So you can see from the list below that the term “cheap flights” was searched for more than 66,000 times and adwords bidders where paying $1.70 per click to get a visitor.

The real surprise for me was that the term “water tanks” was searched for 12,000 times last month! With a CPC of $1.28!!

There’s money in that keyword, becuase I’d bet the SEO on that phrase is almost non-existant.. So comeon guys get a site up about water tanks..

Enjoy the list and keep those emails coming in..

Keyword Monthly Searches Adwords Bid Per Click
cheap flights 66,000 9 $1.70
travel insurance 35,000 9 $5.87
currency exchange 35,000 2 $1.05
flights 28,000 9 $1.53
global warming 23,000 7 $1.21
hamilton island 18,000 8 $1.05
mortgage calculator 15,000 9 $3.26
car hire 15,000 9 $2.04
home loans 15,000 9 $8.31
home loan calculator 15,000 9 $3.39
car auctions 15,000 8 $1.14
malaysia airlines 15,000 4 $1.02
cairns 15,000 8 $1.49
health insurance 15,000 9 $8.49
melbourne accommodation 12,000 9 $1.76
loan calculator 12,000 9 $1.46
superannuation 12,000 7 $5.18
car rental 12,000 9 $2.18
water tanks 12,000 9 $1.28
byron bay accommodation 12,000 9 $1.28
weight loss 10,000 8 $2.23
engagement rings 10,000 9 $1.68
wireless broadband 10,000 9 $2.87
sydney accommodation 10,000 9 $1.71
interest rates 10,000 9 $5.20
business cards 10,000 9 $2.61
jewellery 10,000 7 $1.33
melbourne hotels 10,000 9 $2.14
domain names 10,000 9 $5.76
adwords 10,000 8 $2.29
solar power 10,000 9 $1.59
kitchens 8,200 8 $1.51
climate change 8,200 7 $1.31
sydney hotels 8,200 9 $2.35
noosa accommodation 8,200 9 $2.39
car loans 8,200 9 $4.56
whitsundays 8,200 8 $1.51
airlie beach 8,200 7 $1.14
noosa 8,200 8 $1.91
property 8,200 6 $1.46
stock market 8,200 8 $4.70
cruises 6,600 9 $1.34
solar panels 6,600 9 $1.46
hunter valley accommodation 6,600 9 $1.58
aboriginal art 6,600 7 $1.37
first home buyers grant 6,600 6 $1.88
mortgage 6,600 8 $7.05
mortgage choice 6,600 7 $1.25
child support 6,600 1 $1.05
  • Share/Bookmark

Quote of The Date : Oct 19, 2010


“Success is sweet and sweeter if long delayed and gotten through many struggles and defeats.”

Amos Bronson Alcott

  • Share/Bookmark

Perth SEO Guru

Just the other day, a friend of mine noted that if you typed in the term Perth SEO Guru, this blog came up. I’m not quite sure how the search engines have attached that term to my name but it is somewhat flattering.

  • I do live in Perth, Western Australia
  • I do SEO for my own website and for clients, and
  • I do teach small business owners how to implement SEO techniques on their business websites to get them to rank better. So I guess some might then call me a Guru.

Anyway, enough of what I do, and back to showing people how to get their website to actually work for them.

  • Share/Bookmark