Bruce Hearder - Getting More Leads for Local Business
Get More Leads & Customers for Your Local Perth based business
Get More Leads & Customers for Your Local Perth based business
Oct 10th
| Keyword | Monthly searches | Bid |
| motorcycle insurance | 23,000 | 13.11 |
| auto transport | 15,000 | 4.47 |
| car shipping | 10,000 | 4.43 |
| hybrid suv | 12,000 | 4.29 |
| hybrid vehicles | 15,000 | 3.32 |
| limousine | 15,000 | 2.96 |
| limos | 12,000 | 2.73 |
| hybrid cars | 66,000 | 2.52 |
| yachts | 12,000 | 1.96 |
| hyundai tiburon | 10,000 | 1.95 |
| used trucks | 28,000 | 1.92 |
| hyundai sonata | 18,000 | 1.84 |
| hyundai santa fe | 12,000 | 1.82 |
| fuel efficient cars | 15,000 | 1.63 |
| truck tires | 10,000 | 1.57 |
| bmw m3 | 18,000 | 1.55 |
| electric car | 44,000 | 1.42 |
| acura tsx | 15,000 | 1.42 |
| bmw parts | 18,000 | 1.30 |
| hydrogen fuel cell | 12,000 | 1.26 |
| scion tc | 28,000 | 1.26 |
| scion xb | 12,000 | 1.26 |
| acura | 120,000 | 1.24 |
| acura mdx | 15,000 | 1.24 |
| goodyear tires | 18,000 | 1.23 |
| cheap tires | 18,000 | 1.23 |
| hydrogen car | 12,000 | 1.21 |
| infiniti g35 | 12,000 | 1.19 |
| bmw z4 | 12,000 | 1.18 |
| motorcycle tires | 18,000 | 1.14 |
| hydrogen | 28,000 | 1.13 |
| acura tl | 18,000 | 1.10 |
| motorcycle helmets | 44,000 | 1.10 |
| car battery | 10,000 | 1.09 |
| motorcycle jackets | 10,000 | 1.06 |
| truck accessories | 35,000 | 0.99 |
| rv rentals | 18,000 | 0.97 |
| toyo tires | 18,000 | 0.97 |
| motorcycle gear | 12,000 | 0.96 |
| auto parts | 100,000 | 0.96 |
| vance and hines | 10,000 | 0.94 |
| truck parts | 44,000 | 0.94 |
| jet ski | 12,000 | 0.91 |
| scion | 82,000 | 0.91 |
| atv accessories | 10,000 | 0.80 |
| airstream | 10,000 | 0.80 |
| kumho tires | 12,000 | 0.80 |
| tires plus | 28,000 | 0.80 |
| bmw x6 | 15,000 | 0.79 |
Oct 8th
Just being doing some research into the top 50 paying keywords and some interesting new additions.
I was only searching for keywords that had been searched for more than 10,000 times in the previous month and then sorted in descending order by Adwords bid amount.
| Keyword | Monthly searches | Bid |
| auto insurance | 120,000 | $ 38.49 |
| cheap auto insurance | 15,000 | $ 34.80 |
| car insurance | 150,000 | $ 32.46 |
| cheap car insurance | 18,000 | $ 30.10 |
| general auto insurance | 230,000 | $ 25.07 |
| cheapest car insurance | 10,000 | $ 23.24 |
| email marketing | 18,000 | $ 21.53 |
| life insurance | 100,000 | $ 20.19 |
| factoring | 15,000 | $ 19.72 |
| online colleges | 15,000 | $ 19.53 |
| online trading | 10,000 | $ 19.14 |
| forex trading | 44,000 | $ 18.58 |
| online degree | 10,000 | $ 18.12 |
| online schools | 10,000 | $ 16.73 |
| term life insurance | 23,000 | $ 16.58 |
| online backup | 10,000 | $ 16.53 |
| debt consolidation | 66,000 | $ 16.35 |
| roth ira | 35,000 | $ 15.32 |
| day trading | 12,000 | $ 14.85 |
| life insurance quotes | 10,000 | $ 14.63 |
| virtualization | 10,000 | $ 14.53 |
| intervention | 28,000 | $ 13.45 |
| network monitoring | 10,000 | $ 13.35 |
| motorcycle insurance | 23,000 | $ 13.11 |
| payday loans | 82,000 | $ 13.10 |
| merchant account | 15,000 | $ 12.98 |
| project management software | 12,000 | $ 12.77 |
| home equity loan | 15,000 | $ 12.52 |
| lemon law | 18,000 | $ 12.35 |
| credit card offers | 12,000 | $ 12.24 |
| home security systems | 12,000 | $ 11.78 |
| debt relief | 12,000 | $ 11.73 |
| debt consolidation loans | 15,000 | $ 11.72 |
| debt solutions | 10,000 | $ 11.58 |
| payroll | 10,000 | $ 11.50 |
| student credit cards | 12,000 | $ 11.45 |
| debt settlement | 12,000 | $ 11.41 |
| credit counseling | 15,000 | $ 11.38 |
| homeowners insurance | 35,000 | $ 11.04 |
| security systems | 18,000 | $ 10.82 |
| home security | 18,000 | $ 10.50 |
| credit card processing | 12,000 | $ 10.34 |
| call center | 15,000 | $ 10.27 |
| mutual funds | 35,000 | $ 10.14 |
| credit report | 120,000 | $ 10.03 |
| refinance | 18,000 | $ 9.62 |
| home loans | 23,000 | $ 9.60 |
| small business loans | 18,000 | $ 9.37 |
| reverse mortgage | 28,000 | $ 9.27 |
Have fun making some Adsense money.
Aug 20th
To start this series of tutorials off on how to create a wordpress plugin, I’m going to show you how to create a simple “Tweet Me” button that you can put on any any post or page, and looks like the following.
Its a real working version of the plugin, try it and see what happens..
Ok, lets make it.
A few years ago, WordPress introduced the concept of short code into their system and it it has made it so easy to generate plugin like this one.
Basically a short code is some text wrapped in square brackets “[abc]” and the text inside the brackets tells the plugin what to do at that point in the post.
So, for out plugin we will be generating a short code, that looks like [bhtweetthis]
So without more messing about, lets make it:
First lets make the header section of the plugin, it will look like this :
<?php
/*
Plugin Name: [BH] TweetThis
Plugin URI: http://www.brucehearder.com/creating-a-simple-wordpress-plugin
Description: Display A Tweet This button on Your Blog Page or Post using a short code
Version: 20 August 2010
Author: Bruce Hearder
Author URI: http://www.websitesecrets101.com
*/
?>
The information shown here, is the info that will get displayed on your plugins page in your blog when you install this plugin.
Now, to get the shortcode to work.
WordPress uses “things” called hooks, this allows your code to “hook” into the main wordpress code base and get called at the right time.
We are going to use one of those hooks called “add_shortcode”. This links the add_shortcode hook with a function that we want to call to display our info.
add_shortcode('bhtweetthis', 'processShortcode');
This means, whenever the shortcode of bhtweetthis is found, it will call the function ‘processShortcode”
Now lets make the function:
function processShortcode($atts,$content=null)
{
global $post;
$title = $post->post_title;
$link = get_permalink($post->ID);
$shortlink = @file_get_contents('http://tinyurl.com/api-create.php?url='.$link);
if ($shortlink!='')
{
$twitterurl='http://twitter.com/home?status='.urlencode($title).'%20'.$shortlink;
$thelink = '< a target="_new" href="'.$twitterurl.'">< img class="size-full" src="/tweet-this.jpg" alt="" width="101" height="27" >';
return $thelink;
}
else
{
return '';
}
}
Close off the file with a
? >
and save into your /wp-content/plugins/ directory.
You now have a simple “tweet me” plugin.
If you have any questions or thoughts, please leave them as comments below.
Aug 19th
I feel like I am a butterfly, that has just emerged cocoon! Or a bear that has just emerged from its long winter hibernation.. Its all becuase I have spent the past 6 months digging my way through the internals of WordPress. And I’ve learnt some amazing stuff that I can now do with WordPress.. More >